|
These tables contain monthly temperature, rainfall, barometer, and wind speed readings as measured at my home in Lawrenceville, Georgia. Note that due to technical failures, some data may be missing.
January February March April May June July August September October November December
January, 2012
MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 50.1 66.4 4:21pm 34.3 3:49am 15 0 0.00 2 14 4:56pm NW 30.12 71
2 40.0 47.0 12:00am 29.3 11:50pm 25 0 0.00 4 21 7:56pm NW 30.17 35
3 27.6 33.7 4:22pm 21.9 7:30am 37 0 0.00 3 19 4:06am NW 30.39 42
4 35.4 51.6 4:00pm 20.0 7:33am 30 0 0.00 1 8 11:22am SW 30.33 43
5 44.6 59.8 4:20pm 34.0 3:50am 20 0 0.00 1 9 1:26pm WNW 30.17 50
6 44.4 65.2 4:23pm 28.2 7:34am 20 0 0.00 0 10 12:54pm W 30.12 57
7 52.0 65.8 4:28pm 38.2 2:23am 33 0 0.17 0 13 7:19pm WSW 30.08 77
8 52.3 59.8 2:35pm 44.9 6:42am 13 0 0.05 0 1 1:41am SSW 30.17 96
9 58.9 67.1 3:59pm 51.7 4:05am 19 0 0.04 0 11 2:06pm SW 30.12 88
10 58.2 63.4 12:54pm 54.8 4:41am 26 0 0.14 0 5 7:38pm SW 30.00 92
11 55.9 62.7 12:35pm 50.1 11:48pm 9 0 0.23 2 19 1:05pm SW 29.67 82
12 48.6 59.5 1:08pm 31.0 11:54pm 16 0 0.01 3 21 6:19pm SW 29.73 71
13 31.0 37.0 3:39pm 26.4 7:13am 34 0 0.00 2 17 7:35am W 30.10 55
14 38.8 51.9 4:08pm 26.3 7:24am 26 0 0.00 1 13 5:04pm SW 30.23 44
15 42.6 53.5 3:43pm 31.3 11:55pm 22 0 0.00 1 8 4:37am NW 30.39 46
16 42.3 54.7 4:15pm 29.4 2:48am 23 0 0.00 0 8 3:09pm SE 30.44 62
17 52.2 62.0 6:10pm 42.8 4:17am 13 0 0.41 1 12 7:29pm SSW 30.14 85
18 41.7 55.3 12:00am 32.9 11:55pm 23 0 0.03 2 12 3:18pm NW 30.08 66
19 40.0 54.8 3:56pm 28.4 8:05am 25 0 0.00 0 7 2:44pm SSW 30.13 60
20 47.5 52.9 7:42pm 42.3 7:47am 17 0 0.25 0 5 2:51pm N 30.06 87
21 55.9 61.8 7:26am 47.0 2:44am 9 0 0.93 1 13 11:33am SSW 29.95 96
22 48.0 52.9 11:16am 41.8 11:31pm 26 0 0.06 1 11 4:24pm ENE 30.15 98
23 45.1 48.9 2:44pm 41.8 2:36am 46 0 0.22 1 9 9:51am E 30.07 98
24 51.1 63.5 4:25pm 40.9 11:59pm 14 0 0.00 0 7 1:13pm WNW 30.17 72
25 49.0 63.4 3:20pm 31.8 7:57am 16 0 0.00 0 11 12:23pm E 30.21 74
26 60.4 69.3 3:38pm 53.5 2:09am 5 1 0.11 1 13 11:41pm SSW 29.92 88
27 52.1 61.8 12:00am 38.8 11:59pm 13 0 0.05 2 16 1:40am W 29.89 73
28 45.2 62.3 1:54pm 31.5 7:54am 20 0 0.00 1 13 1:58pm NW 30.17 66
29 40.3 53.9 1:52pm 27.5 7:37am 25 0 0.00 1 10 2:06pm WNW 30.38 44
30 42.0 61.3 3:26pm 26.3 7:13am 23 0 0.00 0 8 3:39pm SW 30.41 52
31 47.0 65.5 3:28pm 29.7 6:04am 18 0 0.00 0 8 1:31pm SW 30.36 56
---------------------------------------------------------------------------------------
TOT 46.4 69.3 1/26/12 20.0 1/4/12 662 1 2.70 1 21 1/2/12 WNW 30.14 69
Top of Page
February, 2012
MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 52.0 67.1 1:15pm 41.2 2:59am 31 0 0.17 0 8 11:47am SW 30.20 80
2 58.6 67.8 4:59pm 43.8 11:59pm 38 1 0.00 1 11 12:44pm NW 30.16 71
3 51.6 59.9 2:51pm 38.7 4:03am 51 1 0.00 1 13 8:57am ENE 30.34 54
4 56.8 68.9 3:41pm 49.6 4:30am 9 1 0.05 0 7 1:45pm ENE 30.18 66
5 59.5 69.1 3:19pm 50.5 11:58pm 6 1 0.01 1 11 1:31pm NW 30.04 77
6 48.7 54.2 3:55pm 39.6 11:49pm 16 0 0.00 1 10 2:39am NE 30.16 76
7 46.8 61.2 3:37pm 34.9 7:41am 18 0 0.00 0 7 1:01pm N 30.16 64
8 47.7 57.6 1:52pm 38.9 1:31am 17 0 0.00 2 12 2:35pm NW 30.18 56
9 42.3 53.2 3:35pm 32.8 7:52am 23 0 0.00 0 7 8:51am SW 30.24 63
10 42.9 52.9 2:38pm 31.3 4:48am 45 0 0.00 0 7 11:45am SSW 30.09 68
11 36.0 46.2 12:00am 24.5 11:54pm 29 0 0.00 5 21 10:40am NW 30.09 51
12 29.2 39.5 3:49pm 19.7 6:42am 65 0 0.00 2 18 12:53am NW 30.38 40
13 39.6 54.1 3:49pm 21.9 7:40am 90 0 0.00 0 6 12:58pm NW 30.22 41
14 41.3 46.0 5:15pm 36.9 5:56am 24 0 0.20 0 5 9:48am ESE 30.09 88
15 49.1 64.3 4:04pm 31.5 7:49am 16 0 0.00 0 7 2:30pm E 30.18 71
16 51.9 57.6 4:10pm 45.8 11:55pm 13 0 0.11 0 6 4:30pm W 30.11 90
17 51.6 65.2 3:15pm 39.5 7:54am 13 0 0.00 0 5 11:14am NNW 30.08 76
18 50.8 60.7 2:13pm 40.9 7:34am 14 0 0.36 0 11 10:31pm E 30.01 83
19 47.4 52.6 3:06pm 38.2 11:59pm 18 0 0.09 1 13 7:14pm NW 29.79 92
20 44.1 56.9 3:53pm 31.6 7:15am 21 0 0.00 0 8 2:46pm E 30.19 68
21 50.7 61.5 5:00pm 40.8 4:07am 14 0 0.00 1 13 3:24pm SW 30.16 66
22 58.1 65.3 4:31pm 51.6 3:35am 7 0 0.00 1 13 9:51pm SW 29.85 77
23 68.4 76.8 3:10pm 60.1 5:36am 1 5 0.00 3 18 8:08pm SW 29.63 69
24 62.6 71.3 10:53am 44.5 11:55pm 5 2 0.03 4 19 8:22pm SW 29.75 55
25 44.9 54.4 3:43pm 36.0 11:58pm 20 0 0.00 2 16 2:51pm WNW 30.23 40
26 46.0 59.5 3:29pm 32.1 5:10am 19 0 0.00 1 11 10:16am E 30.38 47
27 53.3 65.6 4:44pm 44.6 7:17am 12 0 0.01 0 7 3:12pm N 30.37 74
28 53.5 61.8 11:59am 42.6 3:17am 11 0 0.08 0 7 11:02am E 30.32 89
29 63.4 68.1 5:09pm 57.3 12:08am 2 1 0.21 1 12 8:28pm SSW 30.06 88
---------------------------------------------------------------------------------------
TOT 50.0 76.8 2/23/12 19.7 2/12/12 649 10 1.32 1 21 2/11/12 SW 30.13 68
Top of Page
March, 2012
MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 68.1 77.7 3:26pm 60.2 7:37am 1 4 0.11 1 10 2:30pm SW 29.88 74
2 68.4 77.2 4:08pm 63.4 6:57am 0 4 0.18 2 17 2:02pm SSW 29.79 78
3 54.6 69.9 12:00am 47.3 10:23am 10 0 2.22 2 17 1:20am NW 29.75 68
4 46.7 52.2 2:20pm 40.6 10:41pm 18 0 0.00 2 20 12:19pm NW 29.96 38
5 49.0 55.7 1:44pm 35.3 11:58pm 16 0 0.00 3 20 9:53am SW 30.23 35
6 45.1 59.3 3:23pm 29.1 7:06am 20 0 0.00 1 13 10:13am E 30.53 47
7 54.9 65.0 4:52pm 47.1 6:43am 10 0 0.00 1 13 4:59pm ENE 30.47 64
8 63.1 74.9 1:39pm 46.7 7:08am 5 3 0.00 1 15 3:46pm SSW 30.24 68
9 56.6 67.6 12:06am 46.1 11:57pm 8 0 0.39 1 13 12:26am NW 30.21 68
10 50.7 64.7 3:36pm 33.2 7:05am 14 0 0.00 1 13 8:52am E 30.38 48
11 55.2 66.6 5:47pm 41.8 7:55am 9 0 0.00 1 11 3:12pm E 30.42 56
12 60.9 64.5 1:13pm 56.9 8:16am 4 0 0.03 0 12 1:45am E 30.30 78
13 63.7 75.4 4:01pm 57.6 4:05am 3 2 0.00 0 6 9:02am SSW 30.21 86
14 65.4 81.1 4:34pm 51.7 7:36am 5 5 0.00 0 10 4:18pm N 30.20 71
15 66.4 84.7 4:31pm 50.5 7:51am 5 6 0.00 0 7 5:55pm SW 30.21 68
16 69.7 83.0 4:51pm 55.9 7:54am 2 7 0.00 1 22 12:41am N 30.17 60
17 68.0 81.8 5:38pm 56.0 6:11am 2 5 0.00 0 10 11:49am N 30.17 67
18 70.8 83.8 4:59pm 58.1 8:14am 1 7 0.00 0 7 1:14pm SW 30.18 62
19 70.1 84.1 2:08pm 55.3 7:57am 2 7 0.00 0 6 3:13pm SSW 30.12 63
20 70.3 83.0 3:14pm 57.6 7:55am 2 7 0.00 1 12 3:39pm E 30.09 63
21 68.6 75.8 4:12pm 58.6 7:39am 1 4 0.00 1 10 1:37pm E 30.15 69
22 68.8 76.5 5:43pm 64.7 5:19am 0 4 0.00 0 6 7:22am E 30.14 77
23 68.1 73.0 4:14pm 64.8 2:11am 0 3 0.00 1 11 4:42pm SSW 30.02 80
24 66.3 75.1 3:16pm 53.6 11:57pm 2 3 0.01 1 12 8:35pm W 29.85 62
25 60.5 72.8 6:00pm 49.8 6:01am 6 2 0.01 1 14 3:59pm NW 29.85 62
26 66.7 81.8 6:10pm 51.4 7:48am 4 6 0.00 0 8 3:03pm N 29.96 53
27 64.0 75.4 5:48pm 51.6 4:58am 4 3 0.00 1 8 9:19am E 30.14 52
28 67.5 80.3 5:17pm 56.3 2:22am 3 5 0.00 1 10 1:26pm SW 30.10 61
29 67.4 80.9 4:37pm 53.2 6:49am 3 6 0.00 0 10 1:17pm WSW 29.97 64
30 66.4 80.7 4:03pm 53.3 7:44am 4 5 0.15 1 11 6:55pm SSW 29.92 71
31 67.7 77.7 5:54pm 62.7 12:43am 1 3 0.25 0 7 8:58pm WSW 29.83 80
---------------------------------------------------------------------------------------
TOT 62.9 84.7 3/15/12 29.1 3/6/12 166 101 3.35 1 22 3/16/12 SW 30.11 64
Top of Page
April, 2012
MONTHLY CLIMATOLOGICAL SUMMARY FOR 4/2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 69.4 83.6 4:51pm 54.8 7:12am 2 7 0.00 0 8 3:08pm WSW 29.82 66
2 71.9 84.9 5:21pm 59.0 7:41am 1 8 0.00 0 12 2:51pm N 29.80 67
3 72.2 85.5 5:09pm 62.3 7:47am 0 7 0.05 0 6 2:43pm N 29.88 70
4 69.8 83.0 5:44pm 58.9 7:33am 2 6 0.71 0 12 8:59pm WSW 29.79 75
5 65.5 73.2 1:43pm 59.0 11:53pm 2 2 0.00 0 6 6:02pm SW 29.69 80
6 58.2 63.7 6:12pm 51.1 11:59pm 7 0 0.00 0 10 10:16am N 29.88 72
7 57.7 70.6 4:06pm 44.3 7:36am 9 1 0.00 0 5 1:17pm NE 30.18 69
8 62.3 76.1 1:11pm 47.0 7:27am 6 4 0.00 0 7 3:20pm N 30.12 64
9 64.9 77.4 3:27pm 49.4 7:51am 4 4 0.00 0 7 6:28pm N 30.04 42
10 62.4 77.0 4:03pm 47.3 7:45am 5 3 0.00 0 10 4:56pm N 30.00 55
11 56.9 64.2 1:32pm 47.0 7:43am 8 0 0.00 1 11 3:41pm NNW 30.04 33
12 50.7 63.7 6:08pm 36.2 7:27am 14 0 0.00 0 6 9:42am ENE 30.18 50
13 55.9 71.8 5:40pm 39.5 7:20am 11 2 0.00 0 5 2:25pm WSW 30.18 57
14 61.5 75.4 4:25pm 47.1 7:33am 7 3 0.00 0 6 10:38am SSW 30.22 56
15 65.7 78.3 3:56pm 52.6 6:04am 4 5 0.00 0 6 2:30pm SW 30.15 70
16 67.4 75.1 3:13pm 58.9 7:32am 1 3 0.00 0 4 2:48pm SSW 30.16 74
17 67.4 79.8 2:18pm 58.9 5:34am 2 4 0.17 0 7 5:13pm SW 30.11 82
18 60.5 63.9 12:00am 56.9 11:56pm 4 0 0.75 0 3 2:58pm ENE 30.04 97
19 60.0 66.6 5:45pm 55.6 6:36am 5 0 0.02 0 2 12:07am ENE 30.02 86
20 62.5 68.1 6:20pm 59.3 7:08am 3 0 0.01 0 3 4:00pm E 29.92 87
21 66.1 75.3 3:41pm 59.3 4:11am 2 3 0.01 0 3 1:03pm SW 29.75 81
22 58.0 65.2 1:37pm 50.8 11:56pm 7 0 0.01 1 11 3:36pm NW 29.66 63
23 50.2 57.0 3:42pm 43.3 7:11am 15 0 0.00 1 12 12:36pm NNW 29.79 46
24 53.8 65.5 5:23pm 39.9 7:16am 11 0 0.00 0 10 11:51am N 29.89 52
25 64.4 80.1 6:26pm 47.3 6:00am 6 6 0.00 0 7 6:03pm SW 29.89 62
26 71.9 82.2 5:11pm 62.0 7:16am 0 7 0.00 1 10 4:41pm SW 29.89 56
27 72.8 81.1 4:18pm 64.3 7:24am 0 8 0.00 0 5 5:18pm SW 29.97 67
28 72.2 84.1 4:07pm 60.7 6:59am 1 8 0.00 0 6 12:52pm SW 30.03 65
29 72.3 84.3 4:03pm 61.2 1:37am 1 8 0.00 0 5 5:07pm WSW 30.09 69
30 74.0 87.4 1:26pm 60.2 7:12am 1 10 0.00 0 4 3:20pm SSW 30.08 68
---------------------------------------------------------------------------------------
TOT 64.0 87.4 4/30/12 36.2 4/12/12 141 110 1.73 0 12 4/2/12 N 29.98 66
Top of Page
May, 2012
MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 76.6 86.5 4:50pm 67.9 7:16am 0 12 0.00 0 4 2:08pm SSE 30.06 66
2 75.0 86.3 5:03pm 63.1 7:08am 0 10 0.00 0 4 3:29pm ENE 30.06 67
3 72.9 82.6 1:56pm 65.2 7:13am 0 8 0.00 0 3 1:38pm SE 30.07 72
4 72.1 81.8 4:38pm 65.8 7:48am 0 7 0.34 0 2 6:15am SW 30.03 79
5 75.5 86.5 1:41pm 63.7 7:16am 0 11 0.00 0 5 3:13pm SW 29.91 72
6 75.7 85.9 1:35pm 63.9 7:09am 0 11 0.00 0 3 12:35pm E 29.91 66
7 71.4 78.8 3:41pm 67.4 6:42am 0 6 0.01 0 6 3:44pm ENE 29.92 78
8 71.0 80.3 2:03pm 66.4 6:07am 0 6 0.05 0 4 2:54pm SSE 29.87 83
9 65.4 68.4 12:43pm 56.0 11:57pm 1 1 0.03 0 5 4:55pm NNW 29.80 87
10 62.0 73.2 2:19pm 48.9 6:48am 5 2 0.00 0 6 12:51pm N 29.89 63
11 63.5 76.1 4:58pm 47.7 7:12am 5 4 0.00 0 12 2:11pm NE 30.07 61
12 67.5 74.0 5:54pm 61.8 2:31am 1 3 0.00 0 7 1:13pm SSW 30.19 73
13 63.4 67.8 12:00am 59.8 6:58am 2 0 1.35 0 7 2:52pm ENE 30.10 94
14 70.1 78.8 5:32pm 64.5 6:53am 0 5 0.01 0 6 1:13am SW 29.93 82
15 69.5 78.6 4:34pm 59.8 6:40am 1 6 0.00 0 3 1:21pm SSW 29.93 77
16 71.3 82.8 2:17pm 61.5 7:23am 0 7 0.00 0 3 1:32pm N 29.92 70
17 68.8 80.7 4:12pm 58.3 6:40am 2 6 0.01 0 5 10:11am E 29.93 73
18 69.1 78.1 2:28pm 59.8 6:58am 1 5 0.01 0 5 11:52am ENE 30.02 74
19 68.9 80.3 4:30pm 57.5 6:16am 2 6 0.00 0 5 9:32am NE 30.07 66
20 69.9 82.4 2:03pm 56.0 7:25am 2 5 0.00 0 5 1:00pm N 30.08 60
---------------------------------------------------------------------------------------
TOT 70.0 86.5 5/1/12 47.7 5/11/12 22 120 0.81 0 12 5/11/12 N 29.99 73
HEAT BASE: 65.0
COOL BASE: 65.0
Top of Page
|