Get Forecast For:
Lawrenceville Weather

Lawrenceville, Georgia Historical Weather Data

These reports contain historical data from my weather station in Lawrenceville, GA.


2012 NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2012
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    46.4  69.3  1/26/12  20.0   1/4/12  575    1  2.70   1  21   1/2/12 WNW 30.14   69
2    47.9  69.1   2/5/12  19.7  2/12/12  949    3  0.99   1  21  2/11/12  NW 30.14   69
---------------------------------------------------------------------------------------
TOT  47.0  69.3  1/26/12  19.7  2/12/12  949    3  3.69   1  21   1/2/12  NW 30.14   69

HEAT BASE: 65.0
COOL BASE: 65.0

View Historical Weather Data from Prior Years


February, 2012 NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2012
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    52.0  67.1   1:15pm  41.2   2:59am   31    0  0.17   0   8  11:47am  SW 30.20   80
2    58.6  67.8   4:59pm  43.8  11:59pm   38    1  0.00   1  11  12:44pm  NW 30.16   71
3    51.6  59.9   2:51pm  38.7   4:03am   51    1  0.00   1  13   8:57am ENE 30.34   54
4    56.8  68.9   3:41pm  49.6   4:30am    9    1  0.05   0   7   1:45pm ENE 30.18   66
5    59.5  69.1   3:19pm  50.5  11:58pm    6    1  0.01   1  11   1:31pm  NW 30.04   77
6    48.7  54.2   3:55pm  39.6  11:49pm   16    0  0.00   1  10   2:39am  NE 30.16   76
7    46.8  61.2   3:37pm  34.9   7:41am   18    0  0.00   0   7   1:01pm   N 30.16   64
8    47.7  57.6   1:52pm  38.9   1:31am   17    0  0.00   2  12   2:35pm  NW 30.18   56
9    42.3  53.2   3:35pm  32.8   7:52am   23    0  0.00   0   7   8:51am  SW 30.24   63
10   42.9  52.9   2:38pm  31.3   4:48am   45    0  0.00   0   7  11:45am SSW 30.09   68
11   36.0  46.2  12:00am  24.5  11:54pm   29    0  0.00   5  21  10:40am  NW 30.09   51
12   29.2  39.5   3:49pm  19.7   6:42am   65    0  0.00   2  18  12:53am  NW 30.38   40
13   39.6  54.1   3:49pm  21.9   7:40am   90    0  0.00   0   6  12:58pm  NW 30.22   41
14   41.3  46.0   5:15pm  36.9   5:56am   24    0  0.20   0   5   9:48am ESE 30.09   88
15   49.1  64.3   4:04pm  31.5   7:49am   16    0  0.00   0   7   2:30pm   E 30.18   71
16   51.9  57.6   4:10pm  45.8  11:55pm   13    0  0.11   0   6   4:30pm   W 30.11   90
17   51.6  65.2   3:15pm  39.5   7:54am   13    0  0.00   0   5  11:14am NNW 30.08   76
18   50.8  60.7   2:13pm  40.9   7:34am   14    0  0.36   0  11  10:31pm   E 30.01   83
19   47.4  52.6   3:06pm  38.2  11:59pm   18    0  0.09   1  13   7:14pm  NW 29.79   92
20   44.1  56.9   3:53pm  31.6   7:15am   21    0  0.00   0   8   2:46pm   E 30.19   68
21   50.7  61.5   5:00pm  40.8   4:07am   14    0  0.00   1  13   3:24pm  SW 30.16   66
22   57.3  65.3   4:31pm  51.6   3:35am    6    0  0.00   1  12   1:54pm  SW 29.90   78
---------------------------------------------------------------------------------------
TOT  47.9  69.1   2/5/12  19.7  2/12/12  578    2  0.99   1  21  2/11/12  NW 30.14   69

HEAT BASE: 65.0
COOL BASE: 65.0

View Monthly Weather Data from 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011 and 2012.


2012 Weather Records

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              359     7:22pm     1/1/12          0     7:31am     1/1/12        315
Wind Speed                   21     7:56pm     1/2/12          0    12:00am     1/1/12          1
Wind Gust                    21     7:56pm     1/2/12          0    12:00am     1/1/12          2
Humidity                     99     4:55am    1/21/12         13     2:14pm    1/29/12         69
Out Temp                   69.3     3:38pm    1/26/12       19.7     6:42am    2/12/12       47.0
Total Rain                 3.69     3:43pm    2/19/12       0.00    12:00am     1/1/12       1.97
Wind Chill                 69.3     3:38pm    1/26/12        9.9     7:08am    2/12/12       46.7
Out Heat Ix                72.5     3:38pm    1/26/12       20.9     6:43am    2/12/12       50.2
Dew Point                  61.2    11:50am    1/26/12       -0.7    12:15pm     1/4/12       35.7
SL Barometer              30.54     9:29am    1/16/12      29.53    12:29pm    1/11/12      30.14


February, 2012 Weather Records

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              359    10:43am     2/2/12          0    12:01am     2/1/12        315
Wind Speed                   21    10:40am    2/11/12          0    12:00am     2/1/12          1
Wind Gust                    21    10:40am    2/11/12          0    12:00am     2/1/12          2
Humidity                     98    10:08pm     2/1/12         17     4:34pm    2/13/12         69
Out Temp                   69.1     3:19pm     2/5/12       19.7     6:42am    2/12/12       47.9
Total Rain                 3.69     3:43pm    2/19/12       2.70    12:00am     2/1/12       3.10
Wind Chill                 69.1     3:19pm     2/5/12        9.9     7:08am    2/12/12       47.6
Out Heat Ix                70.6     4:59pm     2/4/12       20.9     6:43am    2/12/12       51.0
Dew Point                  57.0     3:16am     2/5/12        3.1    11:39am    2/12/12       36.9
SL Barometer              30.45    10:59am    2/12/12      29.67     7:29pm    2/22/12      30.14

 


Today's Weather Records

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              359     2:24pm          0     1:09pm        225
Wind Speed                   12     1:54pm          0    12:00am          1
Wind Gust                    12     1:54pm          0    12:03am          3
Humidity                     93     5:09am         52     4:14pm         78
Out Temp                   65.3     4:31pm       51.6     3:35am       57.3
Total Rain                 3.69    12:00am       3.69    12:00am       3.69
Wind Chill                 65.3     4:31pm       50.1     4:07am       57.3
Out Heat Ix                66.8     2:16pm       57.2     3:25am       61.4
Dew Point                  51.9    11:42am       47.0     4:14pm       49.9
SL Barometer              30.05    12:00am      29.67     7:29pm      29.89


View today's weather readings, recorded each half hour.

View yesterday's weather readings, recorded each half hour.