| Current Conditions | Almanac | ||||||||||
| Last Updated:
7:49pm on 5/20/12 Outside Temperature: 73.7°F Today's High: 82.4°F at 2:03pm Lo: 56.0°F at 7:25am Barometric Trend: 0.001 |
Sunrise :
6:31am Sunset: 8:34pm
Moonrise: 6:11am Moonset: 8:32pm Moon Phase: 0 |
||||||||||
| Current | 24 hrs ago | Today | Yesterday | ||||||||
| Parameter | Reading | Reading | Diff. | High | Time | Low | Time | High | Time | Low | Time |
| Wind Speed | 0 mph | 0 mph | 0 mph | 5 mph | 1:00pm | 0 mph | 12:00am | 5 mph | 9:32am | 0 mph | 12:00am |
| Wind Gust | 0 mph | 0 mph | 0 mph | 5 mph | 1:00pm | 0 mph | 12:00am | 5 mph | 9:32am | 0 mph | 12:00am |
| Out Temp | 73.7° | 75.1° | -1.4° | 82.4° | 2:03pm | 56.0° | 7:25am | 80.3° | 4:30pm | 57.5° | 6:16am |
| Dew Point | 58.0° | 56.8° | 1.2° | 60.9° | 6:24pm | 46.4° | 1:28am | 59.1° | 9:02pm | 46.8° | 4:24pm |
| Out Humidity | 58% | 53% | 5% | 90% | 8:17am | 40% | 2:10pm | 95% | 7:41am | 31% | 4:24pm |
| Barometer | 30.01 in. | 30.03 in. | -0.02 in. | 30.13 in. | 8:14am | 30.00 in. | 5:14pm | 30.13 in. | 9:29am | 30.01 in. | 5:59pm |
| Rain | 9.91 in. | 9.91 in. | 0.00 in. | 9.91 in. | 12:00am | 9.91 in. | 12:00am | 9.91 in. | 12:00am | 9.91 in. | 12:00am |
| Wind Chill | 73.7° | 75.1° | -1.4° | 82.4° | 2:03pm | 56.0° | 7:25am | 80.3° | 4:30pm | 57.5° | 6:16am |
| Heat Index | 75.3° | 76.2° | -0.9° | 82.2° | 2:03pm | 61.2° | 7:25am | 80.2° | 2:39pm | 63.4° | 6:16am |
| Soil Temp | 64.0° | 64.0° | 0.0° | 64.0° | 12:00am | 64.0° | 12:00am | 64.0° | 12:00am | 64.0° | 12:00am |
| Pressure Altitude | 838 feet | Rain Rate | 0.000 in. / hr. | Heating Degree Days | 1.5 | Cooling Degree Days | 5.7 |
| Cloud Base | 3920 | Hourly Rain | 0.00 in. | Monthly Deg Day Heating | 21.9 | Monthly Degree Day Cooling | 120.6 |
| Air Density | 1997 | Daily Rain | 0.00 in. | Yearly Deg Day Heating | 1349.7 | Yearly Degree Day Cooling | 342.2 |
| Vapor Pressure | 0.49 | Rain Yesterday | 0.00 in. | Wind Run | 1 mi. | Moon Phase | 0 |
| Virtual Temp | 77.1 ° | Monthly Rain | 0.81 in. | Monthly Wind Run | 26 mi. | Comfort Index | Comfortable |
| Barometer Trend | Steady | Yearly Rain | 9.91 in. | Yearly Wind Run | 2274 mi. | Soil Moisture | 100 |
| Forecast: Increasing clouds with little temperature change. Precip possible within 24 to 48 hrs | Leaf Wetness | 0 | |||||
![]() |
![]() |
![]() |
![]() |





