Today's Data File and Weather Measurements5/20/12
Time Wind Dir Wind Spd Wind Gust Humidity Temp Tot Rain Wind Chill Heat Index Dew Point Barom SL Virt Temp DailyRain HourRain RainRate
° mph mph % °F in °F °F °F in °F in in in/hr
12:00am 68 0 0 69 67.4 9.91 67.4 70.2 56.9 30.08 70.6 0.00 0.00 0.000
12:30am 68 0 0 71 66.4 9.91 66.4 69.5 56.7 30.08 69.6 0.00 0.00 0.000
1:00am 68 0 0 66 66.6 9.91 66.6 69.1 54.9 30.08 69.6 0.00 0.00 0.000
1:30am 72 0 0 47 67.9 9.91 67.9 68.4 46.9 30.07 70.1 0.00 0.00 0.000
2:00am 65 0 0 50 68.1 9.91 68.1 68.9 48.8 30.07 70.5 0.00 0.00 0.000
2:30am 65 0 0 57 66.6 9.91 66.6 68.1 50.9 30.07 69.2 0.00 0.00 0.000
3:00am 65 0 0 65 65.0 9.91 65.0 67.4 53.0 30.07 67.8 0.00 0.00 0.000
3:30am 65 0 0 68 63.2 9.91 63.2 65.9 52.5 30.08 65.9 0.00 0.00 0.000
4:00am 65 0 0 72 62.0 9.91 62.0 65.2 52.9 30.08 64.7 0.00 0.00 0.000
4:30am 65 0 0 75 60.5 9.91 60.5 64.1 52.5 30.08 63.2 0.00 0.00 0.000
5:00am 65 0 0 78 59.3 9.91 59.3 63.3 52.5 30.09 62.0 0.00 0.00 0.000
5:30am 65 0 0 81 58.6 9.91 58.6 63.0 52.8 30.10 61.3 0.00 0.00 0.000
6:00am 65 0 0 84 57.2 9.91 57.2 62.0 52.4 30.10 59.9 0.00 0.00 0.000
6:30am 65 0 0 85 56.7 9.91 56.7 61.6 52.2 30.11 59.4 0.00 0.00 0.000
7:00am 65 0 0 87 56.3 9.91 56.3 61.5 52.5 30.11 59.0 0.00 0.00 0.000
7:30am 65 0 0 87 56.0 9.91 56.0 61.2 52.2 30.12 58.6 0.00 0.00 0.000
8:00am 65 0 0 89 56.5 9.91 56.5 62.0 53.3 30.12 59.3 0.00 0.00 0.000
8:30am 65 0 0 90 58.7 9.91 58.7 64.3 55.8 30.12 61.7 0.00 0.00 0.000
9:00am 65 0 0 77 62.9 9.91 62.9 66.7 55.6 30.12 65.9 0.00 0.00 0.000
9:30am 65 0 0 70 66.3 9.91 66.3 69.3 56.2 30.13 69.4 0.00 0.00 0.000
10:00am 65 0 0 63 68.9 9.91 68.9 71.0 55.8 30.13 72.0 0.00 0.00 0.000
10:30am 56 0 0 52 71.8 9.91 71.8 72.8 53.2 30.12 74.6 0.00 0.00 0.000
11:00am 42 0 0 49 73.2 9.91 73.2 73.9 52.9 30.12 76.0 0.00 0.00 0.000
11:30am 3 1 1 47 74.6 9.91 74.6 75.1 53.1 30.12 77.4 0.00 0.00 0.000
12:00pm 3 0 1 48 75.3 9.91 75.3 75.9 54.3 30.11 78.3 0.00 0.00 0.000
12:30pm 86 1 1 45 76.3 9.91 76.3 76.6 53.4 30.10 79.2 0.00 0.00 0.000
1:00pm 0 0 1 44 77.7 9.91 77.7 78.0 54.1 30.08 80.7 0.00 0.00 0.000
1:30pm 4 0 1 44 79.9 9.91 79.9 80.2 56.1 30.07 83.1 0.00 0.00 0.000
2:00pm 333 0 0 43 82.0 9.91 82.0 81.8 57.3 30.06 85.3 0.00 0.00 0.000
2:30pm 346 0 1 43 81.4 9.91 81.4 81.3 56.8 30.06 84.7 0.00 0.00 0.000
3:00pm 28 0 1 44 81.1 9.91 81.1 81.1 57.1 30.04 84.4 0.00 0.00 0.000
3:30pm 17 0 1 45 80.9 9.91 80.9 81.1 57.6 30.03 84.3 0.00 0.00 0.000
4:00pm 0 0 0 44 80.9 9.91 80.9 81.0 57.0 30.02 84.2 0.00 0.00 0.000
4:30pm 0 0 0 45 81.4 9.91 81.4 81.5 58.0 30.01 84.8 0.00 0.00 0.000
5:00pm 0 0 0 43 81.2 9.91 81.2 81.1 56.6 30.00 84.5 0.00 0.00 0.000
5:30pm 0 0 1 45 81.1 9.91 81.1 81.2 57.8 30.00 84.5 0.00 0.00 0.000
6:00pm 0 0 0 46 80.9 9.91 80.9 81.2 58.2 30.00 84.4 0.00 0.00 0.000
6:30pm 0 0 1 50 79.6 9.91 79.6 80.4 59.3 30.00 83.2 0.00 0.00 0.000
7:00pm 0 0 0 55 77.2 9.91 77.2 78.5 59.8 30.01 80.8 0.00 0.00 0.000
7:30pm 0 0 0 54 74.9 9.91 74.9 76.1 57.2 30.02 78.2 0.00 0.00 0.000
8:00pm 0 0 0 59 73.5 9.91 73.5 75.2 58.3 30.01 76.9 0.00 0.00 0.000
8:30pm 0 0 0 62 72.5 9.91 72.5 74.5 58.8 30.01 76.0 0.00 0.00 0.000
9:00pm 0 0 0 65 71.8 9.91 71.8 74.2 59.4 30.02 75.4 0.00 0.00 0.000
9:30pm 0 0 0 69 70.9 9.91 70.9 73.7 60.2 30.00 74.6 0.00 0.00 0.000
|

