Yesterday's Data File and Weather Measurements5/19/12
Time Wind Dir Wind Spd Wind Gust Humidity Temp Tot Rain Wind Chill Heat Index Dew Point Barom SL Virt Temp DailyRain HourRain RainRate
° mph mph % °F in °F °F °F in °F in in in/hr
12:00am 0 0 0 83 64.0 9.91 64.0 68.6 58.7 30.06 67.4 0.00 0.00 0.000
12:30am 0 0 0 86 62.6 9.91 62.6 67.7 58.4 30.06 66.0 0.00 0.00 0.000
1:00am 0 0 0 87 62.3 9.91 62.3 67.5 58.4 30.06 65.7 0.00 0.00 0.000
1:30am 0 0 0 88 61.8 9.91 61.8 67.1 58.2 30.06 65.1 0.00 0.00 0.000
2:00am 0 0 0 89 61.3 9.91 61.3 66.8 58.0 30.05 64.6 0.00 0.00 0.000
2:30am 0 0 0 89 60.5 9.91 60.5 66.0 57.2 30.05 63.7 0.00 0.00 0.000
3:00am 0 0 0 91 59.9 9.91 59.9 65.7 57.3 30.05 63.1 0.00 0.00 0.000
3:30am 0 0 0 91 59.6 9.91 59.6 65.4 57.0 30.05 62.8 0.00 0.00 0.000
4:00am 0 0 0 92 59.2 9.91 59.2 65.1 56.9 30.05 62.4 0.00 0.00 0.000
4:30am 0 0 0 91 58.9 9.91 58.9 64.7 56.3 30.06 62.0 0.00 0.00 0.000
5:00am 0 0 0 92 58.4 9.91 58.4 64.3 56.1 30.06 61.5 0.00 0.00 0.000
5:30am 0 0 0 92 58.3 9.91 58.3 64.2 56.0 30.07 61.4 0.00 0.00 0.000
6:00am 0 0 0 92 58.0 9.91 58.0 63.9 55.7 30.07 61.0 0.00 0.00 0.000
6:30am 0 0 0 92 57.5 9.91 57.5 63.4 55.2 30.08 60.5 0.00 0.00 0.000
7:00am 0 0 0 94 57.8 9.91 57.8 64.0 56.1 30.09 60.9 0.00 0.00 0.000
7:30am 0 0 0 94 58.7 9.91 58.7 64.9 57.0 30.10 61.9 0.00 0.00 0.000
8:00am 0 0 0 94 60.4 9.91 60.4 66.6 58.7 30.11 63.8 0.00 0.00 0.000
8:30am 0 0 0 78 62.9 9.91 62.9 66.9 55.9 30.12 66.0 0.00 0.00 0.000
9:00am 85 0 1 67 65.2 9.91 65.2 67.8 54.0 30.13 68.1 0.00 0.00 0.000
9:30am 86 0 2 62 67.1 9.91 67.1 69.1 53.7 30.13 69.9 0.00 0.00 0.000
10:00am 45 1 1 57 68.6 9.91 68.6 70.1 52.8 30.13 71.4 0.00 0.00 0.000
10:30am 110 0 1 56 69.9 9.91 69.9 71.3 53.5 30.13 72.7 0.00 0.00 0.000
11:00am 65 0 0 51 71.1 9.91 71.1 72.0 52.1 30.13 73.8 0.00 0.00 0.000
11:30am 93 0 0 51 72.3 9.91 72.3 73.2 53.2 30.12 75.1 0.00 0.00 0.000
12:00pm 350 1 1 52 73.3 9.91 73.3 74.3 54.6 30.12 76.3 0.00 0.00 0.000
12:30pm 49 0 1 51 74.6 9.91 74.6 75.5 55.3 30.12 77.7 0.00 0.00 0.000
1:00pm 56 0 0 50 76.0 9.91 76.0 76.8 56.0 30.11 79.2 0.00 0.00 0.000
1:30pm 353 1 2 49 77.7 9.91 77.7 78.4 57.0 30.09 81.0 0.00 0.00 0.000
2:00pm 357 0 2 47 78.5 9.91 78.5 79.0 56.6 30.08 81.7 0.00 0.00 0.000
2:30pm 75 0 1 46 79.2 9.91 79.2 79.6 56.7 30.07 82.5 0.00 0.00 0.000
3:00pm 55 0 1 43 79.2 9.91 79.2 79.4 54.8 30.06 82.2 0.00 0.00 0.000
3:30pm 147 0 1 40 79.4 9.91 79.4 79.3 53.0 30.05 82.2 0.00 0.00 0.000
4:00pm 62 0 3 43 79.9 9.91 79.9 80.1 55.4 30.03 83.0 0.00 0.00 0.000
4:30pm 102 1 1 34 80.1 9.91 80.1 79.5 49.2 30.02 82.6 0.00 0.00 0.000
5:00pm 59 0 1 35 80.1 9.91 80.1 79.6 50.0 30.02 82.7 0.00 0.00 0.000
5:30pm 54 1 2 37 80.1 9.91 80.1 79.8 51.5 30.02 82.8 0.00 0.00 0.000
6:00pm 59 1 1 41 79.8 9.91 79.8 79.8 54.0 30.01 82.8 0.00 0.00 0.000
6:30pm 66 0 0 42 78.8 9.91 78.8 78.9 53.8 30.01 81.7 0.00 0.00 0.000
7:00pm 66 0 0 45 77.9 9.91 77.9 78.2 54.9 30.02 80.9 0.00 0.00 0.000
7:30pm 66 0 0 49 76.3 9.91 76.3 77.0 55.8 30.03 79.4 0.00 0.00 0.000
8:00pm 66 0 0 55 74.4 9.91 74.4 75.7 57.2 30.04 77.7 0.00 0.00 0.000
8:30pm 66 0 0 58 72.7 9.91 72.7 74.3 57.1 30.04 76.0 0.00 0.00 0.000
9:00pm 66 0 0 63 71.6 9.91 71.6 73.7 58.4 30.05 75.0 0.00 0.00 0.000
9:30pm 66 0 0 68 69.4 9.91 69.4 72.1 58.4 30.06 72.8 0.00 0.00 0.000
10:00pm 66 0 0 70 68.6 9.91 68.6 71.6 58.4 30.06 72.0 0.00 0.00 0.000
10:30pm 66 0 0 72 67.8 9.91 67.8 71.0 58.5 30.08 71.2 0.00 0.00 0.000
11:00pm 66 0 0 73 66.4 9.91 66.4 69.7 57.5 30.08 69.7 0.00 0.00 0.000
11:30pm 66 0 0 77 65.5 9.91 65.5 69.3 58.1 30.08 68.8 0.00 0.00 0.000
|

